Mississippi Powerball Payouts

View the Mississippi Powerball and Double Play Payouts plus the prize table for the latest draw below, held on Wednesday January 15th 2025. Here you will be able to find all the possible winning tiers, the prize payout for winning in those tiers and the winners in the state of Mississippi and also the whole of the USA. Find out if you, or any other person in the US, has won the jackpot or if it's rolled over to the next draw.

8 41 52 53 58 7
Power Play: ×3

Double Play:
11 15 25 51 54 15

Category Prize Per Winner Mississippi Winners Prize Fund Total Winners
Match 5 + Powerball $305,100,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 1
Match 4 + Powerball $50,000.00 0 $0.00 1
Match 4 $100.00 0 $0.00 208
Match 3 + Powerball $100.00 7 $700.00 585
Match 3 $7.00 52 $364.00 14,847
Match 2 + Powerball $7.00 60 $420.00 13,204
Match 1 + Powerball $4.00 470 $1,880.00 109,530
Match 0 + Powerball $4.00 1,298 $5,192.00 283,890
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $150,000.00 0 $0.00 1
Match 4 (with Power Play) $300.00 1 $300.00 78
Match 3 + Powerball (with Power Play) $300.00 3 $900.00 190
Match 3 (with Power Play) $21.00 52 $1,092.00 4,681
Match 2 + Powerball (with Power Play) $21.00 58 $1,218.00 4,485
Match 1 + Powerball (with Power Play) $12.00 405 $4,860.00 36,292
Match 0 + Powerball (with Power Play) $12.00 1,068 $12,816.00 96,452
Totals - 3,474 $29,742.00 564,445

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 2 $100,000.00
Match 4 $500.00 28 $14,000.00
Match 3 + Powerball $500.00 78 $39,000.00
Match 3 $20.00 1,669 $33,380.00
Match 2 + Powerball $20.00 1,556 $31,120.00
Match 1 + Powerball $10.00 10,265 $102,650.00
Match 0 + Powerball $7.00 22,483 $157,381.00
Totals - 36,081 $477,531.00

For live and past results, please click here