Mississippi Powerball Payouts
View the Mississippi Powerball and Double Play Payouts plus the prize table for the latest draw below, held on Wednesday November 6th 2024. Here you will be able to find all the possible winning tiers, the prize payout for winning in those tiers and the winners in the state of Mississippi and also the whole of the USA. Find out if you, or any other person in the US, has won the jackpot or if it's rolled over to the next draw.
12
17
37
58
62
4
Double Play:
12 16 17 39 45 10
Power Play: ×2
Double Play:
12 16 17 39 45 10
Category | Prize Per Winner | Mississippi Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 + Powerball | $76,000,000.00 | 0 | $0.00 | Rollover 0 |
Match 5 | $1,000,000.00 | 0 | $0.00 | 1 |
Match 4 + Powerball | $50,000.00 | 0 | $0.00 | 4 |
Match 4 | $100.00 | 0 | $0.00 | 129 |
Match 3 + Powerball | $100.00 | 0 | $0.00 | 349 |
Match 3 | $7.00 | 38 | $266.00 | 8,601 |
Match 2 + Powerball | $7.00 | 31 | $217.00 | 7,773 |
Match 1 + Powerball | $4.00 | 284 | $1,136.00 | 62,448 |
Match 0 + Powerball | $4.00 | 689 | $2,756.00 | 148,530 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Powerball (with Power Play) | $100,000.00 | 0 | $0.00 | 4 |
Match 4 (with Power Play) | $200.00 | 0 | $0.00 | 56 |
Match 3 + Powerball (with Power Play) | $200.00 | 1 | $200.00 | 122 |
Match 3 (with Power Play) | $14.00 | 34 | $476.00 | 3,369 |
Match 2 + Powerball (with Power Play) | $14.00 | 38 | $532.00 | 3,138 |
Match 1 + Powerball (with Power Play) | $8.00 | 261 | $2,088.00 | 24,567 |
Match 0 + Powerball (with Power Play) | $8.00 | 682 | $5,456.00 | 58,552 |
Totals | - | 2,058 | $13,127.00 | 317,643 |
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000.00 | 0 | $0.00 |
Match 5 | $500,000.00 | 0 | $0.00 |
Match 4 + Powerball | $50,000.00 | 0 | $0.00 |
Match 4 | $500.00 | 22 | $11,000.00 |
Match 3 + Powerball | $500.00 | 55 | $27,500.00 |
Match 3 | $20.00 | 1,263 | $25,260.00 |
Match 2 + Powerball | $20.00 | 1,086 | $21,720.00 |
Match 1 + Powerball | $10.00 | 8,178 | $81,780.00 |
Match 0 + Powerball | $7.00 | 17,870 | $125,090.00 |
Totals | - | 28,474 | $292,350.00 |
For live and past results, please click here