Mississippi Powerball Payouts

View the Mississippi Powerball and Double Play Payouts plus the prize table for the latest draw below, held on Wednesday May 7th 2025. Here you will be able to find all the possible winning tiers, the prize payout for winning in those tiers and the winners in the state of Mississippi and also the whole of the USA. Find out if you, or any other person in the US, has won the jackpot or if it's rolled over to the next draw.

14 15 30 40 59 20
Power Play: ×3

Double Play:
9 31 32 50 57 14

Category Prize Per Winner Mississippi Winners Prize Fund Total Winners
Match 5 + Powerball $66,200,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 0
Match 4 + Powerball $50,000.00 0 $0.00 5
Match 4 $100.00 0 $0.00 130
Match 3 + Powerball $100.00 0 $0.00 352
Match 3 $7.00 44 $308.00 8,457
Match 2 + Powerball $7.00 26 $182.00 7,295
Match 1 + Powerball $4.00 234 $936.00 55,565
Match 0 + Powerball $4.00 612 $2,448.00 137,415
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $150,000.00 0 $0.00 2
Match 4 (with Power Play) $300.00 0 $0.00 39
Match 3 + Powerball (with Power Play) $300.00 3 $900.00 144
Match 3 (with Power Play) $21.00 43 $903.00 3,122
Match 2 + Powerball (with Power Play) $21.00 27 $567.00 2,620
Match 1 + Powerball (with Power Play) $12.00 260 $3,120.00 20,571
Match 0 + Powerball (with Power Play) $12.00 520 $6,240.00 50,394
Totals - 1,769 $15,604.00 286,111

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 0 $0.00
Match 4 $500.00 30 $15,000.00
Match 3 + Powerball $500.00 33 $16,500.00
Match 3 $20.00 1,117 $22,340.00
Match 2 + Powerball $20.00 921 $18,420.00
Match 1 + Powerball $10.00 7,476 $74,760.00
Match 0 + Powerball $7.00 17,732 $124,124.00
Totals - 27,309 $271,144.00

For live and past results, please click here