Mississippi Powerball Payouts

View the Mississippi Powerball and Double Play Payouts plus the prize table for the latest draw below, held on Monday July 7th 2025. Here you will be able to find all the possible winning tiers, the prize payout for winning in those tiers and the winners in the state of Mississippi and also the whole of the USA. Find out if you, or any other person in the US, has won the jackpot or if it's rolled over to the next draw.

33 35 58 61 69 25
Power Play: ×5

Double Play:
14 17 49 52 68 7

Category Prize Per Winner Mississippi Winners Prize Fund Total Winners
Match 5 + Powerball $204,100,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 3
Match 4 + Powerball $50,000.00 0 $0.00 4
Match 4 $100.00 2 $200.00 149
Match 3 + Powerball $100.00 1 $100.00 396
Match 3 $7.00 41 $287.00 10,450
Match 2 + Powerball $7.00 33 $231.00 8,162
Match 1 + Powerball $4.00 286 $1,144.00 66,474
Match 0 + Powerball $4.00 766 $3,064.00 177,929
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $250,000.00 0 $0.00 1
Match 4 (with Power Play) $500.00 0 $0.00 46
Match 3 + Powerball (with Power Play) $500.00 2 $1,000.00 152
Match 3 (with Power Play) $35.00 44 $1,540.00 3,497
Match 2 + Powerball (with Power Play) $35.00 30 $1,050.00 2,870
Match 1 + Powerball (with Power Play) $20.00 237 $4,740.00 22,565
Match 0 + Powerball (with Power Play) $20.00 637 $12,740.00 61,083
Totals - 2,079 $26,096.00 353,781

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 1 $50,000.00
Match 4 $500.00 22 $11,000.00
Match 3 + Powerball $500.00 58 $29,000.00
Match 3 $20.00 1,133 $22,660.00
Match 2 + Powerball $20.00 1,209 $24,180.00
Match 1 + Powerball $10.00 10,443 $104,430.00
Match 0 + Powerball $7.00 24,956 $174,692.00
Totals - 37,822 $415,962.00

For live and past results, please click here