Mississippi Powerball Payouts

View the Mississippi Powerball and Double Play Payouts plus the prize table for the latest draw below, held on Monday October 6th 2025. Here you will be able to find all the possible winning tiers, the prize payout for winning in those tiers and the winners in the state of Mississippi and also the whole of the USA. Find out if you, or any other person in the US, has won the jackpot or if it's rolled over to the next draw.

28 29 32 66 67 3
Power Play: ×2

Double Play:
9 21 37 40 52 5

Category Prize Per Winner Mississippi Winners Prize Fund Total Winners
Match 5 + Powerball $207,700,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 0
Match 4 + Powerball $50,000.00 0 $0.00 7
Match 4 $100.00 1 $100.00 166
Match 3 + Powerball $100.00 2 $200.00 412
Match 3 $7.00 38 $266.00 9,971
Match 2 + Powerball $7.00 43 $301.00 9,067
Match 1 + Powerball $4.00 377 $1,508.00 74,450
Match 0 + Powerball $4.00 962 $3,848.00 187,324
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $100,000.00 0 $0.00 2
Match 4 (with Power Play) $200.00 2 $400.00 38
Match 3 + Powerball (with Power Play) $200.00 3 $600.00 148
Match 3 (with Power Play) $14.00 32 $448.00 3,367
Match 2 + Powerball (with Power Play) $14.00 33 $462.00 3,010
Match 1 + Powerball (with Power Play) $8.00 325 $2,600.00 25,558
Match 0 + Powerball (with Power Play) $8.00 796 $6,368.00 66,091
Totals - 2,614 $17,101.00 379,611

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 1 $50,000.00
Match 4 $500.00 25 $12,500.00
Match 3 + Powerball $500.00 64 $32,000.00
Match 3 $20.00 1,526 $30,520.00
Match 2 + Powerball $20.00 1,330 $26,600.00
Match 1 + Powerball $10.00 10,605 $106,050.00
Match 0 + Powerball $7.00 24,212 $169,484.00
Totals - 37,763 $427,154.00

For live and past results, please click here