Mississippi Match 5 Payouts
View the Mississippi Match 5 Payouts and prize table for the latest draw below, held on Saturday October 5th 2024. Here you will be able to find all the possible winning tiers and the prize payout for winning in those tiers. See if you could have won the Mississippi Match 5 jackpot or if it's rolled over to the next draw.
3
10
20
27
33
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 | $140,000.00 | Rollover 0 | $0.00 |
Match 4 | $200.00 | 28 | $5,600.00 |
Match 3 | $10.00 | 632 | $6,320.00 |
Match 2 | $0.00 | 5,663 | $0.00 |
Totals | - | 6,323 | $11,920.00 |
For live and past results, please click here