Mississippi Mega Millions Payouts

View the Mississippi Mega Millions Payouts and prize table for the latest draw below, held on Tuesday September 9th 2025. Here you will be able to find all the possible winning tiers, the prize payout for winning in those tiers and the winners in just Mississippi and the entirety of the USA. Find out if you, or any other person in the US, has won the jackpot or if it's rolled over to the next draw.

6 43 52 64 65 22

Category Prize Per Winner Mississippi Winners Prize Fund Total Winners
Match 5 + Mega Ball $358,000,000.00 0 $0.00 Rollover 0
Match 5 (10x Multiplier) $10,000,000.00 0 $0.00 0
Match 5 (5x Multiplier) $5,000,000.00 0 $0.00 0
Match 5 (4x Multiplier) $4,000,000.00 0 $0.00 0
Match 5 (3x Multiplier) $3,000,000.00 0 $0.00 1
Match 5 (2x Multiplier) $2,000,000.00 0 $0.00 0
Match 4 + Mega Ball (10x Multiplier) $100,000.00 0 $0.00 0
Match 4 + Mega Ball (5x Multiplier) $50,000.00 0 $0.00 0
Match 4 + Mega Ball (4x Multiplier) $40,000.00 0 $0.00 1
Match 4 + Mega Ball (3x Multiplier) $30,000.00 0 $0.00 2
Match 4 + Mega Ball (2x Multiplier) $20,000.00 0 $0.00 1
Match 4 (10x Multiplier) $5,000.00 0 $0.00 5
Match 4 (5x Multiplier) $2,500.00 0 $0.00 14
Match 4 (4x Multiplier) $2,000.00 0 $0.00 23
Match 4 (3x Multiplier) $1,500.00 0 $0.00 55
Match 4 (2x Multiplier) $1,000.00 0 $0.00 87
Match 3 + Mega Ball (10x Multiplier) $2,000.00 0 $0.00 17
Match 3 + Mega Ball (5x Multiplier) $1,000.00 0 $0.00 29
Match 3 + Mega Ball (4x Multiplier) $800.00 0 $0.00 66
Match 3 + Mega Ball (3x Multiplier) $600.00 0 $0.00 162
Match 3 + Mega Ball (2x Multiplier) $400.00 1 $400.00 254
Match 3 (10x Multiplier) $100.00 3 $300.00 417
Match 3 (5x Multiplier) $50.00 11 $550.00 828
Match 3 (4x Multiplier) $40.00 10 $400.00 1,579
Match 3 (3x Multiplier) $30.00 22 $660.00 4,057
Match 3 (2x Multiplier) $20.00 42 $840.00 6,178
Match 2 + Mega Ball (10x Multiplier) $100.00 2 $200.00 370
Match 2 + Mega Ball (5x Multiplier) $50.00 4 $200.00 769
Match 2 + Mega Ball (4x Multiplier) $40.00 10 $400.00 1,609
Match 2 + Mega Ball (3x Multiplier) $30.00 30 $900.00 3,881
Match 2 + Mega Ball (2x Multiplier) $20.00 41 $820.00 5,837
Match 1 + Mega Ball (10x Multiplier) $70.00 26 $1,820.00 3,172
Match 1 + Mega Ball (5x Multiplier) $35.00 44 $1,540.00 6,353
Match 1 + Mega Ball (4x Multiplier) $28.00 89 $2,492.00 12,658
Match 1 + Mega Ball (3x Multiplier) $21.00 234 $4,914.00 31,803
Match 1 + Mega Ball (2x Multiplier) $14.00 358 $5,012.00 47,285
Match 0 + Mega Ball (10x Multiplier) $50.00 70 $3,500.00 8,121
Match 0 + Mega Ball (5x Multiplier) $25.00 124 $3,100.00 16,206
Match 0 + Mega Ball (4x Multiplier) $20.00 230 $4,600.00 31,960
Match 0 + Mega Ball (3x Multiplier) $15.00 636 $9,540.00 80,703
Match 0 + Mega Ball (2x Multiplier) $10.00 910 $9,100.00 121,201
Totals - 2,897 $51,288.00 385,704

For live and past results, please click here