Mississippi Mega Millions Payouts
View the Mississippi Mega Millions Payouts and prize table for the latest draw below, held on Friday April 18th 2025. Here you will be able to find all the possible winning tiers, the prize payout for winning in those tiers and the winners in just Mississippi and the entirety of the USA. Find out if you, or any other person in the US, has won the jackpot or if it's rolled over to the next draw.
5
13
15
17
28
1
Category | Prize Per Winner | Mississippi Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 + Mega Ball | $112,000,000.00 | 0 | $0.00 | 1 |
Match 5 (10x Multiplier) | $10,000,000.00 | 0 | $0.00 | 0 |
Match 5 (5x Multiplier) | $5,000,000.00 | 0 | $0.00 | 0 |
Match 5 (4x Multiplier) | $4,000,000.00 | 0 | $0.00 | 0 |
Match 5 (3x Multiplier) | $3,000,000.00 | 0 | $0.00 | 0 |
Match 5 (2x Multiplier) | $2,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Mega Ball (10x Multiplier) | $100,000.00 | 0 | $0.00 | 0 |
Match 4 + Mega Ball (5x Multiplier) | $50,000.00 | 0 | $0.00 | 1 |
Match 4 + Mega Ball (4x Multiplier) | $40,000.00 | 0 | $0.00 | 1 |
Match 4 + Mega Ball (3x Multiplier) | $30,000.00 | 0 | $0.00 | 5 |
Match 4 + Mega Ball (2x Multiplier) | $20,000.00 | 0 | $0.00 | 6 |
Match 4 (10x Multiplier) | $5,000.00 | 0 | $0.00 | 10 |
Match 4 (5x Multiplier) | $2,500.00 | 0 | $0.00 | 25 |
Match 4 (4x Multiplier) | $2,000.00 | 1 | $2,000.00 | 40 |
Match 4 (3x Multiplier) | $1,500.00 | 0 | $0.00 | 93 |
Match 4 (2x Multiplier) | $1,000.00 | 0 | $0.00 | 122 |
Match 3 + Mega Ball (10x Multiplier) | $2,000.00 | 0 | $0.00 | 13 |
Match 3 + Mega Ball (5x Multiplier) | $1,000.00 | 0 | $0.00 | 43 |
Match 3 + Mega Ball (4x Multiplier) | $800.00 | 0 | $0.00 | 64 |
Match 3 + Mega Ball (3x Multiplier) | $600.00 | 1 | $600.00 | 191 |
Match 3 + Mega Ball (2x Multiplier) | $400.00 | 2 | $800.00 | 280 |
Match 3 (10x Multiplier) | $100.00 | 2 | $200.00 | 443 |
Match 3 (5x Multiplier) | $50.00 | 3 | $150.00 | 880 |
Match 3 (4x Multiplier) | $40.00 | 12 | $480.00 | 1,726 |
Match 3 (3x Multiplier) | $30.00 | 19 | $570.00 | 4,331 |
Match 3 (2x Multiplier) | $20.00 | 35 | $700.00 | 6,549 |
Match 2 + Mega Ball (10x Multiplier) | $100.00 | 2 | $200.00 | 287 |
Match 2 + Mega Ball (5x Multiplier) | $50.00 | 4 | $200.00 | 611 |
Match 2 + Mega Ball (4x Multiplier) | $40.00 | 6 | $240.00 | 1,147 |
Match 2 + Mega Ball (3x Multiplier) | $30.00 | 17 | $510.00 | 2,895 |
Match 2 + Mega Ball (2x Multiplier) | $20.00 | 29 | $580.00 | 4,363 |
Match 1 + Mega Ball (10x Multiplier) | $70.00 | 8 | $560.00 | 2,041 |
Match 1 + Mega Ball (5x Multiplier) | $35.00 | 12 | $420.00 | 3,906 |
Match 1 + Mega Ball (4x Multiplier) | $28.00 | 45 | $1,260.00 | 7,902 |
Match 1 + Mega Ball (3x Multiplier) | $21.00 | 120 | $2,520.00 | 19,883 |
Match 1 + Mega Ball (2x Multiplier) | $14.00 | 179 | $2,506.00 | 29,446 |
Match 0 + Mega Ball (10x Multiplier) | $50.00 | 26 | $1,300.00 | 4,433 |
Match 0 + Mega Ball (5x Multiplier) | $25.00 | 48 | $1,200.00 | 8,771 |
Match 0 + Mega Ball (4x Multiplier) | $20.00 | 103 | $2,060.00 | 17,906 |
Match 0 + Mega Ball (3x Multiplier) | $15.00 | 288 | $4,320.00 | 44,297 |
Match 0 + Mega Ball (2x Multiplier) | $10.00 | 387 | $3,870.00 | 67,060 |
Totals | - | 1,349 | $27,246.00 | 229,772 |
For live and past results, please click here